Total Donors
18
Total Donated
$309,600
Avg Engagement
75
Name | Email | Phone | Company | Donor Type | Location | Total Donated | First Donation | Last Donation | Last Amount | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
94 Sarah Chen | sarah.chen@techcorp.com | (415) 555-0123 | TechCorp Foundation | Corporate | San Francisco, CA | $15,000 | Mar 15, 2022 | Jan 15, 2025 | $5,000 | Annual Gala 2022 | |
78 Marcus Williams | marcus.w@gmail.com | (212) 555-0456 | — | Individual | New York, NY | $8,500 | Jun 10, 2022 | Jan 10, 2025 | $2,000 | Website | |
89 Emily Rodriguez | emily.r@meridianfund.org | (310) 555-0789 | Meridian Family Fund | Foundation | Los Angeles, CA | $50,000 | Jan 20, 2021 | Dec 20, 2024 | $15,000 | Foundation Directory | |
85 David Kim | dkim@innovate.io | (650) 555-0321 | Innovate Labs | Corporate | Palo Alto, CA | $12,000 | Feb 28, 2023 | Jan 8, 2025 | $3,000 | Corporate Partnership | |
62 Jennifer Thompson | jthompson@outlook.com | (503) 555-0654 | — | Individual | Portland, OR | $3,200 | May 1, 2023 | Nov 15, 2024 | $500 | Peer Referral | |
45 Robert Martinez | rmartinez@gmail.com | (305) 555-0987 | — | Individual | Miami, FL | $1,500 | Aug 15, 2023 | Aug 22, 2024 | $250 | Social Media | |
91 Amanda Foster | amanda@fosterphilanthropy.org | (617) 555-0147 | Foster Philanthropy | Foundation | Boston, MA | $25,000 | Sep 1, 2022 | Dec 1, 2024 | $10,000 | Networking Event | |
38 Michael Chen | mchen@yahoo.com | (206) 555-0258 | — | Individual | Seattle, WA | $750 | Jan 15, 2024 | Jun 10, 2024 | $100 | Email Campaign | |
87 Patricia O'Brien | pobrien@lawfirm.com | (312) 555-0891 | O'Brien & Associates | Corporate | Chicago, IL | $18,500 | Nov 1, 2021 | Jan 5, 2025 | $5,000 | Board Referral | |
71 James Washington | jwashington@email.com | (404) 555-0234 | — | Individual | Atlanta, GA | $4,800 | Jan 20, 2023 | Dec 15, 2024 | $1,000 | Website | |
96 Linda Nakamura | lnakamura@foundation.org | (808) 555-0567 | Nakamura Family Foundation | Foundation | Honolulu, HI | $75,000 | Jun 15, 2020 | Nov 30, 2024 | $20,000 | Foundation Directory | |
82 Carlos Rivera | crivera@techstartup.io | (512) 555-0432 | Rivera Ventures | Corporate | Austin, TX | $22,000 | Aug 10, 2022 | Jan 12, 2025 | $7,500 | Tech Conference | |
68 Susan Mitchell | smitchell@gmail.com | (602) 555-0876 | — | Individual | Phoenix, AZ | $2,100 | Sep 1, 2023 | Sep 1, 2024 | $500 | Peer Referral | |
93 William Park | wpark@investment.com | (213) 555-0123 | Park Capital | Corporate | Los Angeles, CA | $35,000 | Apr 15, 2021 | Dec 20, 2024 | $10,000 | Networking Event | |
59 Rachel Green | rgreen@nonprofit.org | (720) 555-0345 | — | Individual | Denver, CO | $1,800 | Mar 10, 2024 | Dec 10, 2024 | $300 | Social Media | |
74 Thomas Anderson | tanderson@matrix.net | (415) 555-0999 | — | Individual | San Francisco, CA | $5,500 | Dec 1, 2022 | Dec 1, 2024 | $1,500 | Annual Gala 2022 | |
88 Maria Santos | msantos@healthcare.org | (619) 555-0654 | Santos Medical Group | Corporate | San Diego, CA | $28,000 | Jul 20, 2021 | Jan 10, 2025 | $8,000 | Healthcare Conference | |
42 Daniel Brown | dbrown@outlook.com | (303) 555-0789 | — | Individual | Boulder, CO | $950 | May 15, 2024 | Nov 15, 2024 | $150 | Email Campaign |
18 donors • 11 columns displayed